LG සමාගමේ නවතම ජංගම දුරකථනය six-core processor, වැඩිදියුණු කරන ලද Quad-HD තිරයක්, සහ 16 මෙගාපික්සල් කැමරාවකින් සමන්විතව G4 නමින් අද දිනයේ නිකුත් කිරීමට නියමිතයි.
six-core Snapdragon 808 processor කින් සමන්විත මෙම ජංගම දුරකථනයේ RAM ධාරිතාවය 3GB වේ.
Snapdragon 808 processor එක G4 ජංගම දුරකථනය සදහාම සකසා ඇත. 3,000mAh බැටරියකින් සමන්විත මෙම ජංගම දුරකථනය Galaxy S6 දුරකථනයට වඩා වැඩි කාලයක් නැවත ආරෝපණය කිරීමකින් තොරව භාවිතා කළ හැකිය. Android 5.1 Lollipop මෙහෙයුම් පද්ධතියෙන් සමන්විත මෙම ජංගම දුරකථනය නවතම LG's user interface එක මත ක්රියාත්මක වේ.
කොරියාව තුල ප්රථමයෙන් වෙළෙදපලට හදුන්වා දෙන මෙම ජංගම දුරකථනය අනෙකුත් රටවල් සදහා මැයි මස අග හෝ ජුනි මස මුල හදුන්වා දීමට නියමිතයි.
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Class 12 | |
EDGE | Class 12 | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.5% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
GPU | Adreno 418 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
CAMERA | Primary |
16 MP, 5312 x 2988 pixels, phase detection/laser autofocus,optical image stabilization, dual-LED (dual tone) flash |
Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | [email protected], [email protected], optical stabilization, HDR, stereo sound rec. | |
Secondary | 8 MP, [email protected] | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort), USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless Charging (Qi-enabled) | ||
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/DviX/XviD/H.264/WMV player | ||
- MP3/WAV/FLAC/eAAC+/WMA player | ||
- Photo/video editor | ||
- Document editor | ||
BATTERY | Li-Ion 3000 mAh battery | |
Stand-by | Up to 375 h (3G) | |
Talk time | Up to 10 h (3G) | |
MISC | Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re |
Comments